Alta Shirt Size Chart
Alta Shirt Size Guide
The Alta is a loose fitting cropped resort shirt.
Measure around the fullest part of your bust and your natural waist.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 31–3279–81 | 33–3484–86 | 35–3789–94 | 38–3997–99 | 40–42102–107 | 43–45109–114 |
| Waist | 23–2458–61 | 25–2664–66 | 27–2869–71 | 29–3174–79 | 31–3379–84 | 34–3686–91 |
| Size | Bust | Waist |
|---|---|---|
| XS | 31–3279–81 | 23–2458–61 |
| S | 33–3484–86 | 25–2664–66 |
| M | 35–3789–94 | 27–2869–71 |
| L | 38–3997–99 | 29–3174–79 |
| XL | 40–42102–107 | 31–3379–84 |
| 2XL | 43–45109–114 | 34–3686–91 |
If you are between sizes, choose based on your bust measurement and how loose you prefer the fit.
Lay the shirt flat without stretching it. Chest width: measure straight across 1 in / 2.5 cm below the armhole. Sleeve length: measure from the shoulder seam to the sleeve opening. Front body length: measure from the highest shoulder point to the front hem.
| Garment measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 19.349 | 20.151 | 21.354 | 22.056 | 23.259 | 24.061 |
| Sleeve length | 8.922.5 | 9.123 | 9.323.5 | 9.624.5 | 10.025.5 | 10.226 |
| Front body length | 18.146 | 18.547 | 19.148.5 | 19.750 | 20.351.5 | 20.752.5 |
| Size | Chest width | Sleeve | Front length |
|---|---|---|---|
| XS | 19.349 | 8.922.5 | 18.146 |
| S | 20.151 | 9.123 | 18.547 |
| M | 21.354 | 9.323.5 | 19.148.5 |
| L | 22.056 | 9.624.5 | 19.750 |
| XL | 23.259 | 10.025.5 | 20.351.5 |
| 2XL | 24.061 | 10.226 | 20.752.5 |
Chest width is measured across one side of the flat shirt. Lengths are measured along the garment.