Men's Bib Shorts Size Guide
Men’s Bib Shorts Size Guide
Measure around your natural waist and the fullest part of your hips, then choose your size.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 27–3069–76 | 30–3276–81 | 32–3481–86 | 34–3786–94 | 37–3994–99 | 39–4299–107 |
| Hips | 34–3686–91 | 36–3891–97 | 38–4097–102 | 40–43102–109 | 43–45109–114 | 45–48114–122 |
| Size | Waist | Hips |
|---|---|---|
| XS | 27–3069–76 | 34–3686–91 |
| S | 30–3276–81 | 36–3891–97 |
| M | 32–3481–86 | 38–4097–102 |
| L | 34–3786–94 | 40–43102–109 |
| XL | 37–3994–99 | 43–45109–114 |
| 2XL | 39–4299–107 | 45–48114–122 |
Waist
Measure around your natural waist at its narrowest point. Keep the tape level and comfortably snug.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat. Keep the tape level.