Men's Jersey Size Guide
Men’s Jersey Size Guide
Measure around your chest and natural waist, then choose your size.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33–3584–89 | 36–3891–97 | 39–4099–102 | 41–44104–112 | 45–47114–119 | 48–51122–130 |
| Natural waist | 27–2969–74 | 30–3276–81 | 33–3584–89 | 36–3891–97 | 39–4299–107 | 43–46109–117 |
| Size | Chest | Natural waist |
|---|---|---|
| XS | 33–3584–89 | 27–2969–74 |
| S | 36–3891–97 | 30–3276–81 |
| M | 39–4099–102 | 33–3584–89 |
| L | 41–44104–112 | 36–3891–97 |
| XL | 45–47114–119 | 39–4299–107 |
| 2XL | 48–51122–130 | 43–46109–117 |
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Natural Waist
Measure around your waist at the narrowest point.