Resort Shirt Size Chart
Resort Shirt Size Guide
Body measurements. For a relaxed fit, measure around the fullest part of your chest.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33–3584–89 | 36–3891–97 | 39–4099–102 | 41–43104–109 | 44–46112–117 | 46–48117–122 |
| Size | Chest |
|---|---|
| XS | 33–3584–89 |
| S | 36–3891–97 |
| M | 39–4099–102 |
| L | 41–43104–109 |
| XL | 44–46112–117 |
| 2XL | 46–48117–122 |
If you are between sizes, choose based on your chest measurement and how loose you prefer the fit.
Lay the shirt flat without stretching it. Chest width: measure straight across 1 in / 2.5 cm below the armhole. Sleeve length: measure from the shoulder seam to the sleeve opening. Front body length: measure from the highest shoulder point to the front hem.
| Garment measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 19.750 | 20.752.5 | 21.354 | 22.457 | 23.860.5 | 24.662.5 |
| Sleeve length | 8.922.5 | 9.123 | 9.323.5 | 9.424 | 10.025.5 | 10.226 |
| Front body length | 25.464.5 | 26.066 | 26.868 | 27.469.5 | 29.575 | 30.377 |
| Size | Chest width | Sleeve | Front length |
|---|---|---|---|
| XS | 19.750 | 8.922.5 | 25.464.5 |
| S | 20.752.5 | 9.123 | 26.066 |
| M | 21.354 | 9.323.5 | 26.868 |
| L | 22.457 | 9.424 | 27.469.5 |
| XL | 23.860.5 | 10.025.5 | 29.575 |
| 2XL | 24.662.5 | 10.226 | 30.377 |
Chest width is measured across one side of the flat shirt. Lengths are measured along the garment.