Women's Jersey Size Guide
Women’s Jersey Size Guide
Measure around your bust and natural waist, then choose your size.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 33–3484–86 | 34–3686–91 | 36–3791–94 | 38–4097–102 | 41–43104–109 | 44–46112–117 |
| Natural waist | 26–2766–69 | 27–2969–74 | 29–3074–76 | 31–3379–84 | 34–3586–89 | 36–3991–99 |
| Size | Bust | Natural waist |
|---|---|---|
| XS | 33–3484–86 | 26–2766–69 |
| S | 34–3686–91 | 27–2969–74 |
| M | 36–3791–94 | 29–3074–76 |
| L | 38–4097–102 | 31–3379–84 |
| XL | 41–43104–109 | 34–3586–89 |
| 2XL | 44–46112–117 | 36–3991–99 |

Bust
Lift your arms slightly and measure around your body, crossing over the fullest part of your bust.
Natural Waist
Measure around your waist at the narrowest point.