Women's Long Sleeve Jersey Size Guide
Women’s Long Sleeve Jersey Size Guide
Measure around your bust and natural waist, then choose your size.
| Body measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| US size | 0–2 | 2–4 | 6–8 | 8–10 | 12–14 | 16–18 |
| Bust | 31–3279–81 | 33–3484–86 | 35–3789–94 | 38–3997–99 | 40–42102–107 | 43–45109–114 |
| Natural waist | 23–2458–61 | 25–2664–66 | 27–2869–71 | 29–3174–79 | 31–3379–84 | 34–3686–91 |
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 0–2 | 31–3279–81 | 23–2458–61 |
| S | 2–4 | 33–3484–86 | 25–2664–66 |
| M | 6–8 | 35–3789–94 | 27–2869–71 |
| L | 8–10 | 38–3997–99 | 29–3174–79 |
| XL | 12–14 | 40–42102–107 | 31–3379–84 |
| 2XL | 16–18 | 43–45109–114 | 34–3686–91 |
Use height and weight as a starting point. Check your bust and waist measurements in the Body Measurements tab for the best fit.
WEIGHT HEIGHT
LooseGood FitFitted
| HEIGHT ↓ WEIGHT → |
11050 | 12054 | 13059 | 14064 | 15068 | 16073 | 17077 | 18082 | 19086 | 20091 | 21095 | 220100 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5′0″152 cm | XS | XS | XS | XS | XS | ||||||||||||||||||
| 5′2″157 cm | XS | XS | XS | XS | S | S | S | S | |||||||||||||||
| 5′4″163 cm | XS | XS | XS | XS | S | S | S | S | M | M | M | M | |||||||||||
| 5′6″168 cm | XS | XS | XS | XS | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL |
| 5′8″173 cm | S | S | S | S | S | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | |||
| 5′10″178 cm | M | M | M | M | M | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL | |||||||
| 6′0″183 cm | L | L | L | L | L | XL | XL | XL | XL | 2XL | 2XL | 2XL | 2XL |
Approximate fit guidance. If you're near a boundary, compare your body measurements and choose based on how close you prefer the fit.
Lay the jersey flat without stretching. Compare these measurements with a jersey you own.
| Garment measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest width | 12.632 | 13.835 | 15.038 | 16.141 | 17.344 | 18.146 |
| Hem width | 13.634.5 | 14.637 | 15.740 | 16.742.5 | 18.346.5 | 18.948 |
| Shoulder width | 10.025.5 | 10.827.5 | 11.629.5 | 12.231 | 13.233.5 | 14.035.5 |
| Front length | 19.950.5 | 20.552 | 21.354 | 21.554.5 | 21.955.5 | 22.657.5 |
| Back length | 21.153.5 | 21.755 | 22.056 | 22.457 | 23.459.5 | 23.860.5 |
| Sleeve length | 21.153.5 | 21.354 | 21.955.5 | 22.256.5 | 22.757.7 | 23.058.5 |
| Bicep width | 4.912.5 | 5.113 | 5.514 | 5.714.5 | 6.316 | 6.717 |
| Sleeve opening | 2.46 | 2.66.5 | 2.97.3 | 3.07.5 | 3.18 | 3.48.7 |
| Center-front length | 17.745 | 18.146 | 18.547 | 18.948 | 19.750 | 20.151 |
Swipe or scroll to see all sizes.
Widths are measured across the garment laid flat. Chest and bicep widths are measured 2.5 cm (1 in) below the armhole. Front and back lengths are measured from the highest point of the shoulder to the hem.